08/2025 | I have successfully completed the Postgraduate Certificate in Academic Practice (PCAP) programme at the University of Hull. As a result, I have been awarded the Fellowship of the Higher Education Academy (FHEA) |
03/2025 | I have just completed writing my teaching philosophy statement! It was a thoughtful process reflecting on my approach, values, and goals as an educator. I am sharing it now - check it out here. Looking forward to continuing to grow as a teacher! |
02/2025 | Our paper Elementary econometric and strategic analysis of curling matches has been published on Managerial Finance. We develop a Markov model of curling matches, parametrised by the probability of winning an end and the probability distribution of scoring ends. Using a maximum entropy argument, we predict that the points distribution of scoring ends should follow a constrained geometric distribution. Read the paper here |
01/2025 | I am teaching the module Statistical Models at the University of Hull. This is a Year 2 module for the BSc in Mathematics 2024/25. Here are the module Webpage and Slides |
09/2024 | During T1 of the 2024/25 academic year, I am teaching the modules Numbers, Sequences and Series and Differential Geometry at the University of Hull. You can find lecture notes and more information by following the links |
08/2024 | I have produced a Curriculum Evaluation for the module Statistical Models which I taght in 2023/24. This analysis is part of the final assessment for the PCAP module Curriculum Design. The presentation video and slides are available here |
06/2024 | Check out our paper Elementary econometric and strategic analysis of curling matches. We develop a Markov model of curling matches, parametrised by the probability of winning an end and the probability distribution of scoring ends. Using a maximum entropy argument, we predict that the points distribution of scoring ends should follow a constrained geometric distribution. Read the paper here |
05/2024 | I have written two case studies for the final assessment of the PCAP module titled Reflective Teaching in Higher Education: - The first case study (Link) addresses how I have employed a range of methods, approaches, and digital skills in my teaching, learning, and assessment during my first year at Hull
- The second case study (Link) provides insights into how I have supported individual students, including my experience of co-authoring a paper with a Hull undergraduate student: Faster identification of faster Formula 1 drivers via time-rank duality
|
03/2024 | Our paper Faster identification of faster Formula 1 drivers via time-rank duality has been published on Economics Letters. We provide a novel approach to estimate race-winning probabilities, which leads to new insights regarding driver-level versus car-level effects, as well as a simplified Monte Carlo simulation algorithm. The paper can be found here. The annotated R code to reproduce the findings is here |
01/2024 | I am teaching the module Statistical Models at the University of Hull. This is a Year 2 module for the BSc in Mathematics 2023/24. Here are the module Webpage and Slides |